-50%
COMP Cams Hi-Tech Roller Timing Set Amc For Sale
Original price was: $203.95.$101.98Current price is: $101.98.
24 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
Featuring a cast iron cam gear and billet steel crank gear, this double roller Hi-Tech timing set for 64- 86 AMC 199-258 V6 is ideal for all street performance and race applications.
Catalog
User 1
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
1965-1967 | American Motors | Ambassador | 990 | ||||
1965-1970 | American Motors | Ambassador | Base | ||||
1966-1969,1971 | American Motors | Ambassador | DPL | ||||
1965-1968 | American Motors | American | 440 | ||||
1964 | American Motors | American | 440H | ||||
1964-1968 | American Motors | American | Base | ||||
1967-1968 | American Motors | American | Rogue | ||||
1978-1980 | American Motors | AMX | Base | ||||
1965 | American Motors | Classic | 660 | ||||
1964-1966 | American Motors | Classic | 770 | ||||
1964-1966 | American Motors | Classic | Base | ||||
1978-1983 | American Motors | Concord | Base | ||||
1979-1983 | American Motors | Concord | DL | ||||
1979-1983 | American Motors | Concord | Limited | ||||
1981-1986 | American Motors | Eagle | Base | ||||
1980 | American Motors | Eagle | DL | ||||
1981-1982 | American Motors | Eagle | DL Kammback | ||||
1981-1983 | American Motors | Eagle | DL SX4 | ||||
1981-1982 | American Motors | Eagle | Kammback | ||||
1980-1986 | American Motors | Eagle | Limited | ||||
1980 | American Motors | Eagle | Sport | ||||
1981-1983 | American Motors | Eagle | SX4 | ||||
1970-1978 | American Motors | Gremlin | Base | ||||
1976-1978 | American Motors | Gremlin | Custom | ||||
1977 | American Motors | Hornet | AMX | ||||
1970-1971,1973-1977 | American Motors | Hornet | Base | ||||
1971-1977 | American Motors | Hornet | Sportabout | ||||
1970-1972 | American Motors | Hornet | SST | ||||
1968-1974 | American Motors | Javelin | Base | ||||
1968-1972 | American Motors | Javelin | SST | ||||
1965-1967 | American Motors | Marlin | Base | ||||
1971-1978 | American Motors | Matador | Base | ||||
1974 | American Motors | Matador | Brougham | ||||
1975-1978 | American Motors | Pacer | Base | ||||
1979-1980 | American Motors | Pacer | DL | ||||
1979-1980 | American Motors | Pacer | Limited | ||||
1969 | American Motors | Rambler | 440 | ||||
1969 | American Motors | Rambler | Base | ||||
1969 | American Motors | Rambler | Rogue | ||||
1968 | American Motors | Rebel | 550 | ||||
1967-1968 | American Motors | Rebel | 770 | ||||
1967,1969-1970 | American Motors | Rebel | Base | ||||
1967,1969-1970 | American Motors | Rebel | SST | ||||
1979-1982 | American Motors | Spirit | Base | ||||
1980-1983 | American Motors | Spirit | DL | ||||
1983 | American Motors | Spirit | GT | ||||
1980 | American Motors | Spirit | Limited | ||||
1974-1983 | Jeep | Cherokee | Base | ||||
1981-1982 | Jeep | Cherokee | Chief | ||||
1983 | Jeep | Cherokee | Pioneer | ||||
1974-1977 | Jeep | Cherokee | S | ||||
1978-1980 | Jeep | Cherokee | Wide Track | ||||
1983 | Jeep | Cherokee | Wide Track Chief | ||||
1972-1983 | Jeep | CJ5 | Base | ||||
1977-1980 | Jeep | CJ5 | Golden Eagle | ||||
1980-1983 | Jeep | CJ5 | Laredo | ||||
1982-1983 | Jeep | CJ5 | Limited | ||||
1975-1983 | Jeep | CJ5 | Renegade | ||||
1972-1975 | Jeep | CJ6 | Base | ||||
1976-1986 | Jeep | CJ7 | Base | ||||
1977-1979 | Jeep | CJ7 | Golden Eagle | ||||
1980 | Jeep | CJ7 | Golden Hawk | ||||
1980-1983,1985-1986 | Jeep | CJ7 | Laredo | ||||
1982-1983 | Jeep | CJ7 | Limited | ||||
1976-1986 | Jeep | CJ7 | Renegade | ||||
1972-1974 | Jeep | DJ5 | Base | ||||
1984-1986 | Jeep | Grand Wagoneer | Base | ||||
1984-1985 | Jeep | Grand Wagoneer | Limited | ||||
1972-1973 | Jeep | J-2500 | Base | ||||
1972-1973 | Jeep | J-2600 | Base | ||||
1974-1986 | Jeep | J10 | Base | ||||
1974,1976 | Jeep | J20 | Base | ||||
1981-1985 | Jeep | Scrambler | Base | ||||
1985 | Jeep | Scrambler | Laredo | ||||
1985 | Jeep | Scrambler | Renegade | ||||
1982-1983 | Jeep | Scrambler | SL | ||||
1982-1984 | Jeep | Scrambler | SR | ||||
1972-1973,1980-1982 | Jeep | Wagoneer | Base | ||||
1982-1983 | Jeep | Wagoneer | Brougham | ||||
1973 | Jeep | Wagoneer | Custom | ||||
1980-1983 | Jeep | Wagoneer | Limited | ||||
Title | Default Title |
---|
lifemainstreamus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart