-50%
COMP Cams Hi-Tech Roller Timing Set CS Fashion
Original price was: $104.95.$52.48Current price is: $52.48.
28 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
Featuring a cast iron cam gear and billet steel crank gear, this double roller Hi-Tech timing set for 87- 92 Chevrolet OE roller 262 4.3L and OE roller 305-350 Small Block is ideal for all street performance and race applications.
Catalog
User 1
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
1987-1992 | Chevrolet | Astro | Base | ||||
1987-1992 | Chevrolet | Astro | CL | ||||
1987-1992 | Chevrolet | Astro | CS | ||||
1987-1992 | Chevrolet | Astro | LT | ||||
1992 | Chevrolet | Blazer | Cheyenne | ||||
1987 | Chevrolet | Blazer | Custom Deluxe | ||||
1988-1991 | Chevrolet | Blazer | Scottsdale | ||||
1987-1992 | Chevrolet | Blazer | Silverado | ||||
1988-1992 | Chevrolet | C1500 | Cheyenne | ||||
1988-1992 | Chevrolet | C1500 | Scottsdale | ||||
1988-1992 | Chevrolet | C1500 | Silverado | ||||
1990-1992 | Chevrolet | C1500 | WT | ||||
1992 | Chevrolet | C1500 Suburban | Base | ||||
1992 | Chevrolet | C1500 Suburban | Silverado | ||||
1988-1992 | Chevrolet | C2500 | Cheyenne | ||||
1988-1992 | Chevrolet | C2500 | Scottsdale | ||||
1988-1992 | Chevrolet | C2500 | Silverado | ||||
1992 | Chevrolet | C2500 Suburban | Base | ||||
1992 | Chevrolet | C2500 Suburban | Silverado | ||||
1988-1992 | Chevrolet | C3500 | Cheyenne | ||||
1988-1992 | Chevrolet | C3500 | Scottsdale | ||||
1988-1992 | Chevrolet | C3500 | Silverado | ||||
1988 | Chevrolet | Camaro | Base | ||||
1987-1990 | Chevrolet | Camaro | Iroc-Z | ||||
1987 | Chevrolet | Camaro | LT | ||||
1989-1992 | Chevrolet | Camaro | RS | ||||
1992 | Chevrolet | Camaro | RS Heritage Edition | ||||
1987 | Chevrolet | Camaro | Sport | ||||
1987,1991-1992 | Chevrolet | Camaro | Z28 | ||||
1992 | Chevrolet | Camaro | Z28 Heritage Edition | ||||
1987-1992 | Chevrolet | Caprice | Base | ||||
1987-1992 | Chevrolet | Caprice | Classic | ||||
1987-1990 | Chevrolet | Caprice | Classic Brougham | ||||
1987-1990 | Chevrolet | Caprice | Classic LS Brougham | ||||
1991-1992 | Chevrolet | Caprice | Classic LTZ | ||||
1988 | Chevrolet | Corvette | 35th Anniversary Edition | ||||
1987-1991 | Chevrolet | Corvette | Base | ||||
1987 | Chevrolet | El Camino | Base | ||||
1987 | Chevrolet | El Camino | SS | ||||
1987-1992 | Chevrolet | G10 | Beauville | ||||
1987 | Chevrolet | G10 | Bonaventure | ||||
1987-1992 | Chevrolet | G10 | Chevy Van | ||||
1987-1992 | Chevrolet | G10 | Sportvan | ||||
1987-1992 | Chevrolet | G20 | Beauville | ||||
1987-1992 | Chevrolet | G20 | Chevy Van | ||||
1987-1992 | Chevrolet | G20 | Sportvan | ||||
1987-1992 | Chevrolet | G30 | Beauville | ||||
1987-1992 | Chevrolet | G30 | Chevy Van | ||||
1987-1992 | Chevrolet | G30 | Hi-Cube | ||||
1987-1992 | Chevrolet | G30 | Sportvan | ||||
1988-1992 | Chevrolet | K1500 | Cheyenne | ||||
1988-1992 | Chevrolet | K1500 | Scottsdale | ||||
1988-1992 | Chevrolet | K1500 | Silverado | ||||
1991 | Chevrolet | K1500 | Sport | ||||
1990-1992 | Chevrolet | K1500 | WT | ||||
1992 | Chevrolet | K1500 Suburban | Base | ||||
1992 | Chevrolet | K1500 Suburban | Silverado | ||||
1988-1992 | Chevrolet | K2500 | Cheyenne | ||||
1988-1992 | Chevrolet | K2500 | Scottsdale | ||||
1988-1992 | Chevrolet | K2500 | Silverado | ||||
1992 | Chevrolet | K2500 Suburban | Base | ||||
1992 | Chevrolet | K2500 Suburban | Silverado | ||||
1988-1992 | Chevrolet | K3500 | Cheyenne | ||||
1988-1992 | Chevrolet | K3500 | Scottsdale | ||||
1988-1992 | Chevrolet | K3500 | Silverado | ||||
1987-1988 | Chevrolet | Monte Carlo | Base | ||||
1987-1988 | Chevrolet | Monte Carlo | LS | ||||
1987-1988 | Chevrolet | Monte Carlo | SS | ||||
1987 | Chevrolet | R10 | Custom Deluxe | ||||
1987 | Chevrolet | R10 | Scottsdale | ||||
1987 | Chevrolet | R10 | Silverado | ||||
1987 | Chevrolet | R10 Suburban | Custom Deluxe | ||||
1987-1988 | Chevrolet | R10 Suburban | Scottsdale | ||||
1987-1988 | Chevrolet | R10 Suburban | Silverado | ||||
1989-1991 | Chevrolet | R1500 Suburban | Scottsdale | ||||
1989-1991 | Chevrolet | R1500 Suburban | Silverado | ||||
1988 | Chevrolet | R20 | Cheyenne | ||||
1987-1988 | Chevrolet | R20 | Custom Deluxe | ||||
1987-1988 | Chevrolet | R20 | Scottsdale | ||||
1987-1988 | Chevrolet | R20 | Silverado | ||||
1987 | Chevrolet | R20 Suburban | Custom Deluxe | ||||
1987-1988 | Chevrolet | R20 Suburban | Scottsdale | ||||
1987-1988 | Chevrolet | R20 Suburban | Silverado | ||||
1989-1991 | Chevrolet | R2500 Suburban | Scottsdale | ||||
1989-1991 | Chevrolet | R2500 Suburban | Silverado | ||||
1988 | Chevrolet | R30 | Cheyenne | ||||
1987-1988 | Chevrolet | R30 | Custom Deluxe | ||||
1987-1988 | Chevrolet | R30 | Scottsdale | ||||
1987-1988 | Chevrolet | R30 | Silverado | ||||
1989-1991 | Chevrolet | R3500 | Cheyenne | ||||
1989-1990 | Chevrolet | R3500 | Scottsdale | ||||
1989-1991 | Chevrolet | R3500 | Silverado | ||||
1991 | Chevrolet | S10 | Baja | ||||
1988-1992 | Chevrolet | S10 | Base | ||||
1988-1990 | Chevrolet | S10 | Durango | ||||
1992 | Chevrolet | S10 | EL | ||||
1988-1989 | Chevrolet | S10 | Sport | ||||
1988-1992 | Chevrolet | S10 | Tahoe | ||||
1988-1992 | Chevrolet | S10 Blazer | Base | ||||
1988-1989 | Chevrolet | S10 Blazer | High Country | ||||
1988-1990,1992 | Chevrolet | S10 Blazer | Sport | ||||
1988,1990-1992 | Chevrolet | S10 Blazer | Tahoe | ||||
1991-1992 | Chevrolet | S10 Blazer | Tahoe LT | ||||
1987 | Chevrolet | V10 | Custom Deluxe | ||||
1987 | Chevrolet | V10 | Scottsdale | ||||
1987 | Chevrolet | V10 | Silverado | ||||
1987 | Chevrolet | V10 Suburban | Custom Deluxe | ||||
1987-1988 | Chevrolet | V10 Suburban | Scottsdale | ||||
1987-1988 | Chevrolet | V10 Suburban | Silverado | ||||
1989-1991 | Chevrolet | V1500 Suburban | Scottsdale | ||||
1989-1991 | Chevrolet | V1500 Suburban | Silverado | ||||
1987 | Chevrolet | V20 | Custom Deluxe | ||||
1987 | Chevrolet | V20 | Scottsdale | ||||
1987 | Chevrolet | V20 | Silverado | ||||
1987 | Chevrolet | V20 Suburban | Custom Deluxe | ||||
1987-1988 | Chevrolet | V20 Suburban | Scottsdale | ||||
1987-1988 | Chevrolet | V20 Suburban | Silverado | ||||
1989-1991 | Chevrolet | V2500 Suburban | Scottsdale | ||||
1989-1991 | Chevrolet | V2500 Suburban | Silverado | ||||
1988 | Chevrolet | V30 | Cheyenne | ||||
1987-1988 | Chevrolet | V30 | Custom Deluxe | ||||
1987-1988 | Chevrolet | V30 | Scottsdale | ||||
1987-1988 | Chevrolet | V30 | Silverado | ||||
1989-1991 | Chevrolet | V3500 | Cheyenne | ||||
1989-1990 | Chevrolet | V3500 | Scottsdale | ||||
1989-1991 | Chevrolet | V3500 | Silverado | ||||
1988-1992 | GMC | C1500 | Sierra | ||||
1988-1992 | GMC | C1500 | Sierra SLE | ||||
1988-1992 | GMC | C1500 | Sierra SLX | ||||
1992 | GMC | C1500 Suburban | Base | ||||
1992 | GMC | C1500 Suburban | SLE | ||||
1988-1992 | GMC | C2500 | Sierra | ||||
1988-1992 | GMC | C2500 | Sierra SLE | ||||
1988-1992 | GMC | C2500 | Sierra SLX | ||||
1992 | GMC | C2500 Suburban | Base | ||||
1992 | GMC | C2500 Suburban | SLE | ||||
1988-1992 | GMC | C3500 | Sierra | ||||
1988-1992 | GMC | C3500 | Sierra SLE | ||||
1988-1992 | GMC | C3500 | Sierra SLX | ||||
1987-1992 | GMC | G1500 | Rally | ||||
1987-1992 | GMC | G1500 | Rally STX | ||||
1988-1992 | GMC | G1500 | Vandura | ||||
1987-1992 | GMC | G2500 | Rally | ||||
1987-1992 | GMC | G2500 | Rally STX | ||||
1987-1992 | GMC | G2500 | Vandura | ||||
1987-1992 | GMC | G3500 | Magnavan | ||||
1987-1992 | GMC | G3500 | Rally | ||||
1987-1992 | GMC | G3500 | Rally Camper Special | ||||
1987-1988 | GMC | G3500 | Rally Custom | ||||
1987-1992 | GMC | G3500 | Rally STX | ||||
1987-1992 | GMC | G3500 | Vandura | ||||
1987-1992 | GMC | G3500 | Vandura Special | ||||
1987-1991 | GMC | Jimmy | Base | ||||
1987-1990 | GMC | Jimmy | Sierra Classic | ||||
1988-1992 | GMC | K1500 | Sierra | ||||
1988-1992 | GMC | K1500 | Sierra SLE | ||||
1988-1992 | GMC | K1500 | Sierra SLX | ||||
1992 | GMC | K1500 Suburban | Base | ||||
1992 | GMC | K1500 Suburban | SLE | ||||
1988-1992 | GMC | K2500 | Sierra | ||||
1988-1992 | GMC | K2500 | Sierra SLE | ||||
1988-1992 | GMC | K2500 | Sierra SLX | ||||
1992 | GMC | K2500 Suburban | Base | ||||
1992 | GMC | K2500 Suburban | SLE | ||||
1988-1992 | GMC | K3500 | Sierra | ||||
1988-1992 | GMC | K3500 | Sierra SLE | ||||
1988-1992 | GMC | K3500 | Sierra SLX | ||||
1987 | GMC | R1500 | Base | ||||
1987 | GMC | R1500 | High Sierra | ||||
1987 | GMC | R1500 | Sierra Classic | ||||
1987-1991 | GMC | R1500 Suburban | Base | ||||
1987 | GMC | R1500 Suburban | High Sierra | ||||
1987-1989 | GMC | R1500 Suburban | Sierra Classic | ||||
1990 | GMC | R1500 Suburban | SLE | ||||
1987-1989 | GMC | R2500 | Base | ||||
1987-1989 | GMC | R2500 | High Sierra | ||||
1987-1989 | GMC | R2500 | Sierra Classic | ||||
1987-1991 | GMC | R2500 Suburban | Base | ||||
1987 | GMC | R2500 Suburban | High Sierra | ||||
1987-1989 | GMC | R2500 Suburban | Sierra Classic | ||||
1990 | GMC | R2500 Suburban | SLE | ||||
1987-1991 | GMC | R3500 | Base | ||||
1987-1989 | GMC | R3500 | High Sierra | ||||
1987-1989 | GMC | R3500 | Sierra Classic | ||||
1990-1991 | GMC | R3500 | SLE | ||||
1987 | GMC | V1500 | Base | ||||
1987 | GMC | V1500 | High Sierra | ||||
1987 | GMC | V1500 | Sierra Classic | ||||
1987-1991 | GMC | V1500 Suburban | Base | ||||
1987 | GMC | V1500 Suburban | High Sierra | ||||
1987-1989 | GMC | V1500 Suburban | Sierra Classic | ||||
1990 | GMC | V1500 Suburban | SLE | ||||
1987 | GMC | V2500 | Base | ||||
1987 | GMC | V2500 | High Sierra | ||||
1987 | GMC | V2500 | Sierra Classic | ||||
1987-1991 | GMC | V2500 Suburban | Base | ||||
1987 | GMC | V2500 Suburban | High Sierra | ||||
1987-1989 | GMC | V2500 Suburban | Sierra Classic | ||||
1990 | GMC | V2500 Suburban | SLE | ||||
1987-1991 | GMC | V3500 | Base | ||||
Title | Default Title |
---|
lifemainstreamus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart