-50%
COMP Cams Hi-Tech Roller Timing Set FS For Discount
Original price was: $90.95.$45.48Current price is: $45.48.
24 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
Featuring a cast iron cam gear and billet steel crank gear, this 3-bolt double roller Hi-Tech timing set for 84- 92 Ford 5.0L, 302 and 351W is ideal for all street performance and race applications.
Catalog
User 1
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
1985-1992 | Ford | Bronco | Custom | ||||
1985-1992 | Ford | Bronco | Eddie Bauer | ||||
1990-1992 | Ford | Bronco | XL | ||||
1985-1992 | Ford | Bronco | XLT | ||||
1992 | Ford | Bronco | XLT Nite | ||||
1987-1991 | Ford | Country Squire | Base | ||||
1987-1991 | Ford | Country Squire | LX | ||||
1985-1986,1992 | Ford | E-150 Econoline | Base | ||||
1987-1991 | Ford | E-150 Econoline | Custom | ||||
1985-1992 | Ford | E-150 Econoline | XL | ||||
1985-1986 | Ford | E-150 Econoline Club Wagon | Base | ||||
1992 | Ford | E-150 Econoline Club Wagon | Chateau | ||||
1987-1992 | Ford | E-150 Econoline Club Wagon | Custom | ||||
1985-1991 | Ford | E-150 Econoline Club Wagon | XL | ||||
1985-1992 | Ford | E-150 Econoline Club Wagon | XLT | ||||
1985-1986,1992 | Ford | E-250 Econoline | Base | ||||
1987-1991 | Ford | E-250 Econoline | Custom | ||||
1985-1992 | Ford | E-250 Econoline | XL | ||||
1985-1986 | Ford | E-250 Econoline Club Wagon | Base | ||||
1987-1991 | Ford | E-250 Econoline Club Wagon | Custom | ||||
1985-1991 | Ford | E-250 Econoline Club Wagon | XL | ||||
1985-1991 | Ford | E-250 Econoline Club Wagon | XLT | ||||
1985-1986,1992 | Ford | E-350 Econoline | Base | ||||
1987-1991 | Ford | E-350 Econoline | Custom | ||||
1985-1992 | Ford | E-350 Econoline | XL | ||||
1985-1986 | Ford | E-350 Econoline Club Wagon | Base | ||||
1992 | Ford | E-350 Econoline Club Wagon | Chateau | ||||
1992 | Ford | E-350 Econoline Club Wagon | Chateau HD | ||||
1987-1992 | Ford | E-350 Econoline Club Wagon | Custom | ||||
1992 | Ford | E-350 Econoline Club Wagon | Custom HD | ||||
1985-1991 | Ford | E-350 Econoline Club Wagon | XL | ||||
1985-1989,1991-1992 | Ford | E-350 Econoline Club Wagon | XLT | ||||
1992 | Ford | E-350 Econoline Club Wagon | XLT HD | ||||
1985-1986 | Ford | F-150 | Base | ||||
1987-1992 | Ford | F-150 | Custom | ||||
1985-1992 | Ford | F-150 | XL | ||||
1985-1992 | Ford | F-150 | XLT Lariat | ||||
1985-1986 | Ford | F-250 | Base | ||||
1987-1992 | Ford | F-250 | Custom | ||||
1985-1992 | Ford | F-250 | XL | ||||
1985-1992 | Ford | F-250 | XLT Lariat | ||||
1985-1986 | Ford | F-350 | Base | ||||
1987-1992 | Ford | F-350 | Custom | ||||
1985-1992 | Ford | F-350 | XL | ||||
1985-1992 | Ford | F-350 | XLT Lariat | ||||
1984-1985 | Ford | LTD | Base | ||||
1984-1985 | Ford | LTD | Brougham | ||||
1984-1986 | Ford | LTD | Country Squire | ||||
1986 | Ford | LTD | Country Squire LX | ||||
1984-1986 | Ford | LTD | Crown Victoria | ||||
1986 | Ford | LTD | Crown Victoria LX | ||||
1985 | Ford | LTD | LX Brougham | ||||
1987-1991 | Ford | LTD Crown Victoria | Base | ||||
1987-1991 | Ford | LTD Crown Victoria | LX | ||||
1987-1991 | Ford | LTD Crown Victoria | S | ||||
1984-1992 | Ford | Mustang | GT | ||||
1984 | Ford | Mustang | GT-350 20th Anniversary | ||||
1984 | Ford | Mustang | L | ||||
1984-1992 | Ford | Mustang | LX | ||||
1984-1988,1991-1992 | Ford | Thunderbird | Base | ||||
1984-1986 | Ford | Thunderbird | Elan | ||||
1984-1985 | Ford | Thunderbird | Fila | ||||
1984-1988,1991-1992 | Ford | Thunderbird | LX | ||||
1984-1988 | Ford | Thunderbird | Sport | ||||
1984-1987 | Lincoln | Continental | Base | ||||
1984-1987 | Lincoln | Continental | Givenchy | ||||
1984-1985 | Lincoln | Continental | Valentino | ||||
1984-1987 | Lincoln | Mark VII | Base | ||||
1984-1992 | Lincoln | Mark VII | Bill Blass | ||||
1984-1992 | Lincoln | Mark VII | LSC | ||||
1984-1985 | Lincoln | Mark VII | Versace | ||||
1984-1990 | Lincoln | Town Car | Base | ||||
1984-1990 | Lincoln | Town Car | Cartier | ||||
1990 | Lincoln | Town Car | Cypress | ||||
1990 | Lincoln | Town Car | Executive | ||||
1984-1990 | Lincoln | Town Car | Signature | ||||
1989 | Lincoln | Town Car | Signature SE | ||||
1990 | Lincoln | Town Car | Touring Edition | ||||
1986 | Mercury | Capri | 5.0 | ||||
1984-1985 | Mercury | Capri | RS | ||||
1987-1991 | Mercury | Colony Park | GS | ||||
1987-1991 | Mercury | Colony Park | LS | ||||
1984-1986 | Mercury | Cougar | Base | ||||
1984-1988,1991-1992 | Mercury | Cougar | LS | ||||
1987-1988,1991-1992 | Mercury | Cougar | XR-7 | ||||
1984-1986 | Mercury | Grand Marquis | Base | ||||
1984-1986 | Mercury | Grand Marquis | Colony Park | ||||
1987-1991 | Mercury | Grand Marquis | GS | ||||
1984-1991 | Mercury | Grand Marquis | LS | ||||
1985 | Mercury | Marquis | Base | ||||
Title | Default Title |
---|
lifemainstreamus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart